<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPT</title>
	<atom:link href="http://insulinpotentiationtherapyforcancer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://insulinpotentiationtherapyforcancer.com</link>
	<description>Two roads diverged in a wood, and  I took the one less traveled by,  And that has made all the difference</description>
	<lastBuildDate>Tue, 24 May 2011 22:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Time to boycott the Anti Cancer Society?</title>
		<link>http://insulinpotentiationtherapyforcancer.com/?p=231</link>
		<comments>http://insulinpotentiationtherapyforcancer.com/?p=231#comments</comments>
		<pubDate>Tue, 24 May 2011 22:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Cancer therapy]]></category>
		<category><![CDATA[breast Cancer alternatives]]></category>
		<category><![CDATA[The Road Less Traveled]]></category>
		<category><![CDATA[phthalates]]></category>
		<category><![CDATA[traditional chemotherapy]]></category>
		<category><![CDATA[xeno estrogens]]></category>

		<guid isPermaLink="false">http://insulinpotentiationtherapyforcancer.com/?p=231</guid>
		<description><![CDATA[Dr Mercola a very popular online newsletter doctor talks about the American Cancer Society conflict of interest and a follow the money example.]]></description>
		<wfw:commentRss>http://insulinpotentiationtherapyforcancer.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Tests Suggest Cancer Free</title>
		<link>http://insulinpotentiationtherapyforcancer.com/?p=224</link>
		<comments>http://insulinpotentiationtherapyforcancer.com/?p=224#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPT]]></category>
		<category><![CDATA[breast Cancer alternatives]]></category>
		<category><![CDATA[breast cancer cure]]></category>
		<category><![CDATA[phthalates]]></category>
		<category><![CDATA[xeno estrogens]]></category>

		<guid isPermaLink="false">http://insulinpotentiationtherapyforcancer.com/?p=224</guid>
		<description><![CDATA[Hooray!  The cancer marker blood tests, Ca 15-3 and CA 27-29 are both so low as to suggest there is no detectable levels of cancer in my blood.  These levels both went up last year when a pet scan revealed cancer in my hip and back.  I have these blood tests done every 3 months [...]]]></description>
		<wfw:commentRss>http://insulinpotentiationtherapyforcancer.com/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estrogen Positive Cancer Treatment, Menopause</title>
		<link>http://insulinpotentiationtherapyforcancer.com/?p=218</link>
		<comments>http://insulinpotentiationtherapyforcancer.com/?p=218#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast Cancer alternatives]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[phthalates]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[xeno estrogens]]></category>

		<guid isPermaLink="false">http://insulinpotentiationtherapyforcancer.com/?p=218</guid>
		<description><![CDATA[I am determined to beat this cancer and live so I have agreed to take the drug Arimidex which eliminates and stops any Estrogen from being produced in the body naturally.  Well that is certainly a lot of fun when it throws you into full blown Menopause.  The hot flashes occur about every hour on [...]]]></description>
		<wfw:commentRss>http://insulinpotentiationtherapyforcancer.com/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Pain signals return of Cancer</title>
		<link>http://insulinpotentiationtherapyforcancer.com/?p=210</link>
		<comments>http://insulinpotentiationtherapyforcancer.com/?p=210#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[breast Cancer alternatives]]></category>
		<category><![CDATA[IPT]]></category>

		<guid isPermaLink="false">http://insulinpotentiationtherapyforcancer.com/?p=210</guid>
		<description><![CDATA[As New Years of 2010 was upon us, I experienced some pain in my hip and down the side of the leg.  Attributing it to Sciatica, and not the high heels I wore on New Years Eve, I had several sessions of Trigger Point Therapy.  The first session was very interesting as I became nauseus and experienced [...]]]></description>
		<wfw:commentRss>http://insulinpotentiationtherapyforcancer.com/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postscript</title>
		<link>http://insulinpotentiationtherapyforcancer.com/?p=195</link>
		<comments>http://insulinpotentiationtherapyforcancer.com/?p=195#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Cancer therapy]]></category>
		<category><![CDATA[IPT]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[traditional chemotherapy]]></category>

		<guid isPermaLink="false">http://insulinpotentiationtherapyforcancer.com/?p=195</guid>
		<description><![CDATA[Elaine passed away March 2, 2010  from chemo therapy complications. Her heart was weakened from the very strong chemo she was given to fight the many tumors in her body. Lungs, spine, liver and brain were involved this time. Many people do not realize and are not told by their Oncologists that a side effect [...]]]></description>
		<wfw:commentRss>http://insulinpotentiationtherapyforcancer.com/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Elaine 2</title>
		<link>http://insulinpotentiationtherapyforcancer.com/?p=184</link>
		<comments>http://insulinpotentiationtherapyforcancer.com/?p=184#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IPT]]></category>

		<guid isPermaLink="false">http://insulinpotentiationtherapyforcancer.com/?p=184</guid>
		<description><![CDATA[Dear Elaine, I keep thinking of things I neglected to tell you in my first email. I highly recommend Susan Somers book, Breakthrough.  I know many people put it down.   The negativity seems mostly to be from people who haven&#8217;t read it.  She doesn&#8217;t make recommendations but interviews reliable medical doctors who have successfully [...]]]></description>
		<wfw:commentRss>http://insulinpotentiationtherapyforcancer.com/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Return After Traditional Therapy</title>
		<link>http://insulinpotentiationtherapyforcancer.com/?p=172</link>
		<comments>http://insulinpotentiationtherapyforcancer.com/?p=172#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Cancer therapy]]></category>
		<category><![CDATA[breast Cancer alternatives]]></category>
		<category><![CDATA[breast cancer cure]]></category>
		<category><![CDATA[Cancer Treatment]]></category>

		<guid isPermaLink="false">http://insulinpotentiationtherapyforcancer.com/?p=172</guid>
		<description><![CDATA[After much reading and researching and soul searching as to why I found myself with this problem I can boil it down to several things:]]></description>
		<wfw:commentRss>http://insulinpotentiationtherapyforcancer.com/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET Scan</title>
		<link>http://insulinpotentiationtherapyforcancer.com/?p=165</link>
		<comments>http://insulinpotentiationtherapyforcancer.com/?p=165#comments</comments>
		<pubDate>Sat, 05 Sep 2009 02:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insulin Potentiation Therapy]]></category>
		<category><![CDATA[Surgery for breast cancer]]></category>
		<category><![CDATA[breast cancer surgery]]></category>
		<category><![CDATA[cancer surgery]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[IPT]]></category>

		<guid isPermaLink="false">http://insulinpotentiationtherapyforcancer.com/?p=165</guid>
		<description><![CDATA[Surgery is scheduled next week and as much as I protested the surgeons insisted I get this PET scan done.  I objected because I really don&#8217;t want that much radiation in my body, ever!  But it seemed that it was do it or continue arguing with the docs and possibly have the surgery postponed.  It [...]]]></description>
		<wfw:commentRss>http://insulinpotentiationtherapyforcancer.com/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://insulinpotentiationtherapyforcancer.com/?p=92</link>
		<comments>http://insulinpotentiationtherapyforcancer.com/?p=92#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Cancer therapy]]></category>
		<category><![CDATA[Insulin Potentiation Therapy]]></category>
		<category><![CDATA[IPT]]></category>
		<category><![CDATA[breast cancer surgery]]></category>
		<category><![CDATA[IPT therapy]]></category>

		<guid isPermaLink="false">http://insulinpotentiationtherapyforcancer.com/?p=92</guid>
		<description><![CDATA[I created a spread sheet of the results.  This showed the largest area decreasing 87%.  The smallest change in a lymph node was 23%.  Physically the area in the left side cannot be detected by any of the physicians who have examined me.  Based on these results I think we’re ready for surgery.

]]></description>
		<wfw:commentRss>http://insulinpotentiationtherapyforcancer.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Finally Found a Good Surgeon</title>
		<link>http://insulinpotentiationtherapyforcancer.com/?p=152</link>
		<comments>http://insulinpotentiationtherapyforcancer.com/?p=152#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Cancer therapy]]></category>
		<category><![CDATA[breast Cancer alternatives]]></category>
		<category><![CDATA[Insulin Potentiation Therapy]]></category>
		<category><![CDATA[IPT]]></category>
		<category><![CDATA[breast cancer surgery]]></category>

		<guid isPermaLink="false">http://insulinpotentiationtherapyforcancer.com/?p=152</guid>
		<description><![CDATA[A stellar day!  I finally found a surgeon I believe I can put my confidence in!  The name was given to me by a friend who is a VP at a major health provider here.  The surgeon is very down to earth, doesn’t patronize or have an attitude.  What a refreshing change!  She is willing [...]]]></description>
		<wfw:commentRss>http://insulinpotentiationtherapyforcancer.com/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

